CP-UNC-TH4K12ZL5-M
CP-UNC-TH4K12ZL5-M
TABLE DESCRIPTION:
| Brand Model | CP-UNC-TH4K12ZL5-M | ||
|---|---|---|---|
| Image Sensor | 1/1.7” 12Megapixel progressive scan CMOS | ||
| Minimum Illumination | 0.05Lux/F1.4(Color); 0Lux/F1.4(IR on) | ||
| Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
| White Balance | Auto/Sunny/Night/Outdoor/Customized | ||
| Lens | 4.1mm~16.4mm | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC/ HLC/DWDR | ||
| Video Compression | H.264/H.264B/H.264H/ MJPEG | ||
| Video Streaming | Main Stream: 12M(1~15fps)/8M(3840x2160) (1~25/30fps), Sub Stream :D1/CIF(1 ~ 25/30fps),Third Stream:1080P/720P/D1(1 ~ 25/30fps | ||
| Resolution | 12M(4000x3000)/8M(4096× 2160)/8M(3840× 2160)/1080P(1920× 1 080)/720P(1280× 720) /D1(704× 576) /CIF(352× 288 | ||
| Privacy Mask | Up to 4 areas | ||
| ICR | Auto(ICR)/Color/B/W | ||
| Audio Input | 1ch. | ||
| Audio Output | 1ch. | ||
| Audio Compression | G.711a / G.711u / PCM | ||
| Alarm In | 2ch. | ||
| Alarm Out | 1ch. | ||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF, PSIA, CGI | ||
| Smart Detection | Tripwire, Intrusion,Scene change Missing/Abandoned Audio detect,Defocus detect Face detect | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 50Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V(AC 24V optional), PoE(802.3af) | ||
| Power Consumption | Max24W (IR on) | ||
| Weatherproof Standard | IP67 | ||
| Dimension | 272.9mm× 94.3mm× 94.3mm | ||
| Weight | 0.8kg |
