CP-UNC-VA40L3-M
CP-UNC-VA40L3-M
TABLE DESCRIPTION:
| Brand Model | CP-UNC-VA40L3-M | ||
|---|---|---|---|
| Image Sensor | 1/3” 4MP Progressive scan CMOS | ||
| Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||
| Shutter Speed | Auto/Manual, 1s~1/10000s | ||
| White Balance | Auto/Manual | ||
| Lens | 3.6mm (2.8mm optional) | ||
| AGC control | Auto/Manual | ||
| S/N Ratio | more than 50dB | ||
| Back Light Comp | BLC/ HLC/DWDR | ||
| Video Compression | H.264/H.264B/H.264H/ MJPEG | ||
| Video Streaming | Main Stream: 720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||
| Resolution | 4M(2688×1520) /3M(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | ||
| Privacy Mask | Up to 4 areas | ||
| Protocol | IPV4/V6,HTTP,HTTPS,TCP,IP,UDP.UPnP,ICMP,IGMP,RTSP,RTP,SMTP,NTP,DHCP,DND,DDNS,PPPOE,FTP,IP FILTER,QoS | ||
| Ethernet | RJ-45(10/100/Base-T | ||
| User Account | 20 Users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| IR | IR Range of 30Mtr | ||
| Operating Temperature | -30°C~+60°C, Less than 95% RH | ||
| Power Source | DC12V, PoE (802.3af) | ||
| Power Consumption | Max4.7W (IR on) | ||
| Weatherproof Standard | IP67&IK10 | ||
| Dimension | Φ110mm × 81mm | ||
| Weight | 0.33kg |
