DS-9664NI-I8
DS-9664NI-I8
SPECIFICATIONS
- Dual-OS design to ensure high reliability of system running
- ANR technology to enhance the storage reliability when the network is disconnected
- HDD hot swap with RAID0, RAID1, RAID5 and RAID10 storage scheme configurable
- H.265/H.264+/H.264/MPEG4 video formats
- Connectable to the third-party network cameras
- Up to 64 IP cameras can be connected
- Recording at up to 12 MP resolution
- Supports live view, storage, and playback of the connected camera at up to 12 MP resolution
- HDMI1/VGA1 and HDMI2/VGA2 outputs provided
- HDMI1 Video output at up to 4K (3840 × 2160) resolution
- Up to 8 SATA interfaces and 1 eSATA interface connectable for recording and backup
- Storage space effectively saved by 50% to 70% with the use of H.264+ decoding format
- 2 self-adaptive 10M/100M/1000M network interfaces
- Centralized management of IP cameras, including configuration, information import/export, real-time information display, two-way audio, upgrade, etc.
- Connectable to smart IP cameras from Hikvision and the recording, playing back, and backing up of VCA alarms can be realized
- VCA detection alarm is supported
- Instant playback for assigned channel during multi-channel display mode
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- Supports HDD quota and group modes; different capacity can be assigned to different channels
TABLE DESCRIPTION:
Model | DS-9632NI-I8 | DS-9664NI-I8 | |
---|---|---|---|
Video/Audio input | IP video input | 32-ch | 64-ch |
Up to 12 MP resolution | |||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) | ||
Network | Incoming bandwidth | 320 Mbps, or 200 Mbps (when RAID is enabled) | 320 Mbps, or 200 Mbps (when RAID is enabled) |
Outgoing bandwidth | 256 Mbps, or 200 Mbps (when RAID is enabled) | ||
Remote connection | 128 | ||
Video/Audio output | |||
Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF /CIF/QCIF | ||
VGA1 /HDMI1 output resolution | HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
||
VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|||
VGA2 /HDMI2 output resolution | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
||
Audio output | 2-ch, RCA (2.0Vp-p, 1 KΩ) |
||
Decoding | |||
Decoding format | H.265/H.264/H.264+/MPEG4 |
||
Live view / Playback resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
||
Synchronous playback | 16-ch |
||
Capability | 4-ch @ 4K, or 16-ch @ 1080p |
||
Hard disk | |||
SATA | 8 SATA interfaces for 8HDDs |
||
eSATA | 1 eSATA interface |
||
Capacity | Up to 6TB capacity for each HDD |
||
Disk array | |||
Array type | RAID0, RAID1, RAID5, RAID10 |
||
Number of arrays | 4 |
||
External interface | |||
Network interface | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
||
Serial interface | 1 RS-485 (half-duplex), 1 RS-232 |
||
USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
||
Alarm in/out (Optional) |
16/4 |
||
General | |||
Power supply | 100 to 240 VAC, 50 to 60 Hz |
||
Power | 200 W |
||
Consumption (without hard disk) |
≤30 W |
Working temperature |
-10 to +55ºC (14 to 131ºF) |
Working humidity |
10 to 90 % |
||
Chassis | 19-inch rack-mounted 2U chassis |
||
Dimensions (W × D × H) |
445 × 470 ×90 mm (17.5"× 18.5" × 3.5") |
||
Weight (without hard disk) |
≤ 10 Kg (22 lb) |