PI-SFW201L
PI-SFW201L
SPECIFICATIONS
- 1/2.7 Progressive Scan CMOS
- Support H.264 &MJPEG dual Codec
- 25/30 fps @ 1.3 M (2304 x 1296)
- Smart Dtection Supportted
- WDR[120dB]
- Day Nigh(ICR), 3DNR,AWB, AGC, BLC
- Multiple Network Monitoring:Web Viewer,CMS[PVMS]&Smart Phone [pmob]
- 2.7mm~12mm motorized Lens
- 1/1 Alarm in/out,1/1 audio in/out
- Max,IR LEDs Length 50m
- Micro SD memory Card
- IP67, PoE,1k10
TABLE DESCRIPTION:
| Brand Model | PI-SFW201L | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/2.7" Progressive Scan CMOS | ||||
| Effective Pixels | 1280(H)X960(V) | ||||
| Scanning Mode | Progressive | ||||
| Shutter Speed | Auto/Manuval 1/3(4) ~1/100000s | ||||
| Minimum Illumination | 0.01Lux/F1.4(color),0Lux/F1.4(IR on) | ||||
| S/N Ratio | More than 50GB | ||||
| Vidio Output | 1port | ||||
| Camera Features | |||||
| Max.IR LEDS Length |
50m | ||||
| Day/Night | Auto ICR/Color B/W | ||||
| Backlight Compensation | BLC/HCL/WDR(120db) | ||||
| White Balance | AUTO/Sunny/Night/Outdoor/Customized | ||||
| Gain Control | AUTO/MANUAL | ||||
| Noise Reduction | 3D | ||||
| Privacy Masking | UP TO 4 AREAS | ||||
| lens | |||||
| Focal Length | 2.7mm~12mm | ||||
| Max Aperture | F1.4 | ||||
| Focus Control | Motorized | ||||
| Angle Of View | H:99°~34° | ||||
| Lens Type | Motorized/auto lris(DC) | ||||
| Mount Type | Board-in Type. | ||||
| Video | |||||
| Compression | H.264/H.264H/H.264B/MJPEG | ||||
| Resolution | 1080P(1920×1080)/1.3M(1280 × 960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||
| Frame Rate | |||||
| Main Stream | 1080P/720P(1~25/30fps) | ||||
| Sub Stream | D1/CIF(1~25/30fps) | ||||
| Third Stream | 720p(1~15/4fps) | ||||
| Bit Rate | H.264:32kbps~10Mbps | ||||
| Corridor Mode | Support | ||||
| Audio | |||||
| Compression | G.711a/G.711u/AAC | ||||
| Interface | 1/1 Channel In/out | ||||
| Smart Function | |||||
| Smart Function | |||||
| Tripwire | |||||
| Intrusion | |||||
| Abandoned/Missing | |||||
| Scene Change | |||||
| Audio Detect | |||||
| Face Datect | |||||
| Network | |||||
| Ethernet | Rj-45(10/100Base-T) | ||||
| WiFi | N/A | ||||
| Protocal | IPV4/IPV6,HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP filter,QoS,bONJOUR,802.1x | ||||
| Compatibility | ONVIF,PSIA,CGI | ||||
| Max.User Access | 20USERS | ||||
| Smart Phone | iphone,ipad,andoroid | ||||
| General | |||||
| Power Supply | DC12v(AC24 optional),PoE(802.3af) | ||||
| Power Consumption | Max 10W( with IR on,Motorized lens Working) | ||||
| Working Environment | -30°C~+60°c,Less than 95%RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | 1K10 | ||||
| Dimensions | 159.9mmx117.9mm | ||||
| Weight | 0.8kg | ||||
