SN-3080C
TABLE DESCRIPTION:
| Brand Model | SN-3080C | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Super HAD PS CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | Progressive (If WDR on, Interlaced scan) | ||||
| Min. Illumination | Color : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x | B/W : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x | |||
| S / N Ratio | 52dB | ||||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | Lens | |||
| Focal Length (Zoom Ratio | 2.8 ~ 11mm (3.9x) Vari-focal | ||||
| Max. Aperture Ratio | F1.2 | ||||
| Angular Field of View | H : 94.6°(Wide) ~ 28.8°(Tele), V : 68.4°(Wide) ~ 21.6°(Tele) | ||||
| Min. Object Distance | 0.5m (1.64ft) | ||||
| Lens Type | DC auto iris | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.264, MPEG-4, MJPEG | ||||
| Resolution | 704 x 480, 640 x 480, 352 x 240 | 704 x 576, 640 x 480, 352 x 288 | |||
| Video Quality Adjustment | H.264 / MPEG-4 : Compression level, Target bitrate level control MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 / MPEG-4 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Dual streaming (MPEG-4 + MJPEG or H.264 + MJPEG) | ||||
| IP | IPv4, IPv6 | ||||
| Protoco | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS |
||||
| Security | HTTPS(SSL) login authentication, Digest login authentication User access log |
||||
| Electrical | |||||
| Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | ||||
| Power Consumption | Max. 7W | ||||
| Mechanical | |||||
| Color / Material | White / Plastic | ||||
| Dimension (WxH) | SND-3080C : Ø133 x 129.4mm (Ø5.24" x 5.09") SND-3080CF : Ø160 x 125mm (Ø6.3" x 4.92") (Flush mounting type) | ||||
| Weight | SND-3080C : 523g (1.15 lb), SND-3080CF : 650g (1.43 lb) | ||||
