SNP-6200
TABLE DESCRIPTION:
| Brand Model | SNP-6200N/P | SNP-6200HN/HP | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Progressive Scan CMOS | ||||
| Total Pixels | 2,010(H) x 1,108(V), 2.2M Pixels | ||||
| Effective Pixels | 1,944(H) x 1,092(V), 2.1M Pixels | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 0.5Lux (F1.4, 50IRE), 0.3Lux (F1.4, 30IRE) B/W : 0.01Lux (F1.4, 50IRE), 0.006Lux (F1.4, 30IRE) | ||||
| S / N Ratio | 50dB | ||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation | Lens | |||
| Focal Length (Zoom Ratio) | 4.45 ~ 89mm (20X) | ||||
| Max. Aperture Ratio | F1.6(Wide) / F2.9(Tele) | ||||
| Angular Field of View | H : 56.56˚(Wide) ~ 3.10˚(Tele) / V : 43.32˚(Wide) ~ 2.34˚(Tele) | ||||
| Min. Object Distance | 1m | ||||
| Focus Control | Auto / Manual / One shot | ||||
| Lens Type | DC Auto Iris | ||||
| Mount Type | Board-in type | ||||
| Pan / Tilt / Rotat e | |||||
| Pan Range | 360˚ Endless | ||||
| Pan Speed | Preset : 500˚/sec, Manual : 0.024˚/sec ~ 120˚/sec | ||||
| Tilt Range | 190˚(-5˚ ~185˚ ) | ||||
| Tilt Speed | Preset : 500˚/sec, Manual : 0.024˚/sec ~ 120˚/sec | ||||
| Preset | 255ea | ||||
| Preset Accuracy | ±0.1˚ | ||||
| Operational | |||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day / Night | Auto (ICR) / Color / B/W | ||||
| Backlight Compensation | Off / BLC / HLC | ||||
| Wide Dynamic Range | 120dB | ||||
| Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (2D+3D Noise Filter) (Off / Low / Medium / High) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Off / On (1 programmable zones) | ||||
| Privacy Masking | Off / On (8 programmable zones) | ||||
| Sens-up (Frame Integration | Off / Auto (2x ~ 60x) | ||||
| Gain Control | Off / Low / Middle / High / Manual | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) | ||||
| Digital Zoom | Off / On (1x~8x) | ||||
| Flip / Mirror | Off / On | ||||
| Intelligent Video Analytics | Tampering, Virtual Line, Enter/Exit, Appear/Disappear | ||||
| Alarm I/O | Input 4ea / Output 2ea (Relay) | ||||
| Remote Control Interface | RS-485/422 | ||||
| RS-485 Protocol | SAMSUNG T/E, PELCO-P/D, Panasonic, Bosch, Honeywell, Vicon, AD, GE | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG | ||||
| Resolution | 1920x1080P(Full HD), 1280x1024, 1280x960, 1280x720P(HD), 1024x768, 800x600, 800x450, 640x480, 640x360, 320x240, 320x180 | ||||
| Max. Framerate | Max 30fps at all resolutions * When WDR ON, Max. framerate is Max 15fps. | ||||
| Smart Codec | Manual mode (Area-based : 5ea), Face detection mode | ||||
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 6 profiles) | ||||
| Audio I / O | Mic / Line in, Line out | ||||
| Audio Compression Format | G.711 u-law | ||||
| Audio Communication | Bi-directional | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RT P(UDP), RT P(TCP), RTS P, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS | ||||
| Security | HTTPS(SSL) Login Authentication, Digest Login Authentication, IP Address Filtering, User access Log, 802.1x Authentication | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 users at unicast mode | ||||
| Memory Slot | SD/SDHC memory slot | ||||
| ONVIF Conformance | Yes | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS, Supported Browser : Internet Explorer 7.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH (Heater Off) -50°C ~ +55°C (-58°F ~ +131°F) / Less than ~ 90% RH (Heater On) |
|||
| Storage Temperature / Humidity | -30°C ~ +60°C / Less than 90%RH | -30°C ~ +60°Ct / Less than 90%RH | |||
| Ingress Protection | - | IP66 Grade (Waterproof) | |||
| Electrical | |||||
| Input Voltage / Current | 24V AC, PoE+ (IEEE 802.3at) | ||||
| Power Consumption | Max. 21W | Max. 25W (Heater off), Max. 60W (Heater on) * Heater works at AC input only. |
|||
| Mechanical | |||||
| Color / Material | Ivory / Plastic | Ivory / Aluminum / Plastic sun-shield | |||
| Dimensions (WxH) | Ø155 x 243.4mm (Ø6.1" x 9.58") | Ø248 x 316.5mm (9.76" x 12.46") | |||
| Weight | 2.2Kg (4.85 lb) | 4.6Kg (10.14 lb) | |||
