WV-SC385
WV-SC385
SPECIFICATIONS
- 720p HD images up to 30 fps
- Newly developed 1.3 Megapixel MOS Sensor
- Multiple H.264 (High profile) streams and JPEG streams ensure simultaneous real time monitoring and high resolution recording by “UniPhier®”, Panasonic’s proprietary System LSI platform.
- Full frame (Up to 30 fps) transmission at 1,280 x 960 image size
- 18x optical zoom. 36x extra optical zoom at VGA resolution with 8x digital zoom enabling 288x zoom.
- Super Dynamic Range and ABS (Adaptive Black Stretch) technologies deliver wider dynamic range compared with conventional cameras.
- Face Super Dynamic Range technology ensures clear face image.
- H.264 and MPEG-4 are selectable for system migration.
- High sensitivity with Day/Night function : 0.6 lx (Color), 0.5 lx (B/W) at F1.6 (Wide)
- Adaptive Digital Noise Reduction: 2D-DNR and 3D-DNR integration ensures reduced noise and motion blur in various conditions.
- Superior color reproduction by primary (RGB) color filter
- Electronic sensitivity enhancement: Auto (Up to 16x) / OFF
- Selectable light control modes: Outdoor / Indoor / Fixed electronic shutter Outdoor / Indoor: Electronic shutter and ALC lens iris control are automatically controlled depending on the mode and luminance level. Fixed electronic shutter: Up to 1/10,000 fixed electronic shutter can be selectable.
- Panning with auto flip function can be performed 0 to 360 degrees.
- PTZ control can be taken on the user friendly GUI with 16 speeds pan/tilt and new “Drag and Zoom” operation enabling finer control. 256 speeds available for system with WV-CU950 system controller.
- Up to 64 preset positions
- 360 map shot: 8 thumbnail images at 45 deg. intervals make it simple to direct the camera easily by clicking on a thumbnail.
- Industrial grade Pan/Tilt/Zoom mechanism for high reliability
- VMD (Video Motion Detector) with 4 programmable detection areas, 15 steps sensitivity level and 10 steps detection size
- Privacy Zone can mask up to 2 private areas, such as house windows and entrances/exits
- Alarm sources including 3 terminal input, VMD and Panasonic alarm command can trigger actions such as SDHC/SD memory recording, FTP image transfer, E-mail notification, Indication on browser, Alarm terminal output, and Panasonic protocol output.
- Full duplex bi-directional audio allows interactive communication between camera site and monitoring site.
- JPEG image compression ratio can be changed by alarm so that higher quality image can be provided.
- Prioritized stream control: One of the video streams can be prioritized when multiple recorders or client PCs are accessing the camera so that the recorder or the client PC can maintain the frame rate.
- SDHC/SD Memory card slot for manual recording (H.264 / JPEG), alarm recording (H.264 / JPEG) and backup upon network failure (JPEG)
- H.264/MPEG-4 max. bit rate/client and Total bit rate control allows flexible network traffic management. Frame rate priority mode controls bit rate and compression ratio to provide the specified frame rate.
- Multi-language GUI and setup menu: English, French, Italian, Spanish, German, Russian (PAL) / English, French (NTSC) * Installation required except for English
- IPv4/IPv6 protocol supported
- Analog Monitor output for easier installation
- Supports SSL, DDNS (viewnetcam, RFC2136)
- Still images (JPEG) can be viewed on mobile phones via Internet
- ONVIF compliant model
TABLE DESCRIPTION:
Brand Model | WV-SC385 | ||||||
---|---|---|---|---|---|---|---|
Camera | |||||||
Image Sensor | 1/3 type MOS Sensor | ||||||
Effective Pixels | Approx.1. 3 megapixels | ||||||
Scanning Mode | Progressive | ||||||
Scanning Area | 4.8 mm (H) x 3.6 mm (V) (3/16" (H) × 5/32" (V)) | ||||||
Minimum Illumination | Color : 0.5 lx, B/W : 0.06 lx at F1.6 (Shutter : 1/30 s, AGC : High), Color : 0.031 lx, B/W : 0.004 lx at F1.6 (Shutter : 16/30 s, AGC : High) | ||||||
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) | ||||||
Light Control Mode | Indoor scene (50 Hz / 60 Hz) / Outdoor scene / Fix shutter | ||||||
Shutter Speed | Fix shutter : Off (1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | ||||||
Super Dynamic Range | ON / OFF | ||||||
Face Super Dynamic Range | ON / OFF | ||||||
Adaptive Black Stretch | ON / OFF | ||||||
AGC | On (Low) / On(Mid), On(High) / Off | ||||||
Electronic Sensitivity UP | Off, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | ||||||
Simple Black and White Mode |
Mode : AUTO1 / AUTO2 / AUTO3 / On/Off , Level : High / Low, with external control | ||||||
Digital Noise Reduction | HIGH / LOW | ||||||
Video Motion Detection | 4 areas, Sensitivity : 15 steps, Detection size: 10 steps | ||||||
Privacy Zone | Up to 8 zones, Gray / Mosaic | ||||||
Up Side Down | On (desktop) / Off (ceiling) | ||||||
Image Stabilizer | ON / OFF | ||||||
Camera Title (OSD) | Up to 20 alphanumeric characters (3 selectable character sizes) | ||||||
Lens | |||||||
Focal Length |
4.7 mm ~ 84.6 mm | ||||||
Zoom Ratio | 18x / 36x with extra optical zoom (at VGA) | ||||||
Digital (Electronic) Zoom | 12x (Max. 432x combined with extra optical zoom at VGA) | ||||||
Angular Field of View | H: 3.2° (Tele) ~ 55.2° (Wide), V: 2.4° (Tele) ~ 42.1° (Wide) | ||||||
Maximum Aperture Ratio | 1 : 1.6 (Wide) ~ 2.8 (Tele) | ||||||
Focus Range | 1.5 m ~ ∞ | ||||||
Aperture Range | F1.6 ~ 22, Close | ||||||
Pan and Tilt | |||||||
Panning Range |
0° - 350° (With Pan-Flip : 0° - 360°) | ||||||
Panning Speed | Manual : approx. 0.5°/s - 100°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 300°/s | ||||||
Tilting Range | 30° - 90°(upward-level-downward) (With Tilt-Flip : –30° - 210°) Tilting angle limit : 10° / 5° / 3° / 0° / –3° / –5° / –10° / –15° / –20° / –25° / –30° | ||||||
Tilting Speed | Manual : approx.0.5°/s - 100°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 100°/s | ||||||
Proportional Pan/Tilt Control | Yes | ||||||
Number of Preset Positions | 64 | ||||||
Auto Mode | Off / preset sequence / auto pan / auto track | ||||||
Image Hold | ON / OFF | ||||||
PTZ Position Display | ON / OFF | ||||||
Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min | ||||||
Pan/tilt ip *1 | ON / OFF | ||||||
Map Shot | 360°map shot / preset map shot | ||||||
Browser GUI | |||||||
Camera Control | Pan/Tilt (16 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode | ||||||
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available | ||||||
Camera Title | Up to 20 alphanumeric characters | ||||||
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | ||||||
Alarm Control | Reset | ||||||
One Shot Capture | A still picture will be displayed on a newly opened window. | ||||||
Audio | Mic (Line) Input: ON / OFF Volume adjustment: Low / Middle / High, Audio Output: ON / OFF Volume adjustment: Low / Middle / High | ||||||
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | ||||||
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Russian, Chinese,Japanese | ||||||
System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs | ||||||
Supported OS | Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista®, Microsoft® Windows® XP SP3 | ||||||
Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) Microsoft® Internet Explorer® 7 (32 bit) | ||||||
Network | |||||||
Network IF | 10Base-T / 100Base-TX, RJ-45 connector (female) | ||||||
Image Resolution *4 | |||||||
Aspect ratio: [4 : 3] : | H.264: 1,280 x 960 / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps MPEG-4: VGA (640 x 480) / QVGA (320 x 240), up to 30 fps JPEG (MJPEG): 1,280 x 960 / 640 x 480 / 320 x 240, up to 30 fps | ||||||
Aspect ratio:[16:9]: | H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps | ||||||
H.264 | |||||||
Transmission Mode | Constant bitrate / Framerate priority / Best effort / Advanced VBR | ||||||
Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps | 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps | |||||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192* kbps / Unlimited * H.264 mode Only | ||||||
Image Quality | LOW / NORMAL / FINE | ||||||
Refresh Interval |
0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s | ||||||
Transmission Type | UNICAST / MULTICAST | ||||||
JPEG | |||||||
Image Quality | 10 steps | ||||||
Transmission Type | PULL / PUSH | ||||||
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | ||||||
Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||||||
Authentication for Audio | Level 1 only / Level 2 higher / All users | ||||||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||||||
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |